Balwyn: Difference between revisions
From Boroondara Wiki
More actions
Created page with "{{Stub}} {{Infobox place | type = suburb | name = Balwyn | city = Melbourne | state = vic | image = |..." |
Fixed gaps between navbox templates |
||
| Line 35: | Line 35: | ||
<references /> | <references /> | ||
{{Balwyn}} | {{Balwyn}} {{Suburbs of Boroondara}} | ||
{{Suburbs of Boroondara}} | |||
Revision as of 17:31, 3 September 2016
- This article is a stub. You can help BoroondaraWiki by expanding it.
| Balwyn Melbourne, Victoria | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 12,944 (2011)[1] | ||||||||||||
| Postcode(s) | 3104 | ||||||||||||
| Area | 4.5 km2[2] | ||||||||||||
| Location | 10 km from Melbourne | ||||||||||||
| LGA(s) | Boroondara | ||||||||||||
| State electorate(s) | |||||||||||||
| Federal Division(s) | Kooyong | ||||||||||||
| |||||||||||||
Balwyn is a suburb 10 kilometres east of Melbourne located in the northern part of Boroondara.
References
- ↑ Australian Bureau of Statistics. Balwyn (State Suburb). 28 March 2013. http://www.censusdata.abs.gov.au/census_services/getproduct/census/2011/quickstat/SSC20066, accessed: 3 September 2016
- ↑ profile.id. About the profile areas: Balwyn. http://profile.id.com.au/boroondara/about/?WebID=110, accessed: 3 September 2016