Kew
From Boroondara Wiki
More actions
- This article is a stub. You can help BoroondaraWiki by expanding it.
| Kew Melbourne, Victoria | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 24,499 (2021)[1] | ||||||||||||
| Postcode(s) | 3101 | ||||||||||||
| Area | 10.5 km2[2] | ||||||||||||
| Location | 10 km from Melbourne | ||||||||||||
| LGA(s) | Boroondara | ||||||||||||
| LGA ward | Bellevue, Cotham, Glenferrie, Studley | ||||||||||||
| State electorate(s) | Kew | ||||||||||||
| Federal Division(s) | Kooyong | ||||||||||||
| |||||||||||||
Kew is a suburb 5 kilometres east of Melbourne located in the western part of Boroondara.
- ↑ Australian Bureau of Statistics. Kew (Vic.). https://www.abs.gov.au/census/find-census-data/quickstats/2021/SAL21336, accessed: 13 January 2024
- ↑ profile.id. About the profile areas: Kew. http://profile.id.com.au/boroondara/about/?WebID=200, accessed: 13 January 2024