- This article is a stub. You can help BoroondaraWiki by expanding it.
Kew East Melbourne, Victoria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 6,818 (2016)[1] | ||||||||||||
Postcode(s) | 3102 | ||||||||||||
Area | 4.0 km2[2] | ||||||||||||
Location | 10 km from Melbourne | ||||||||||||
LGA(s) | Boroondara | ||||||||||||
LGA ward | Bellevue, Cotham | ||||||||||||
State electorate(s) | Kew | ||||||||||||
Federal Division(s) | Kooyong | ||||||||||||
|
Kew East, also known as East Kew, is a suburb 8 kilometres east of Melbourne located in the northern part of Boroondara.
- ↑ Australian Bureau of Statistics. Balwyn (SA2). 30 March 2017. http://stat.data.abs.gov.au/Index.aspx?DatasetCode=ERP_QUARTERLY#, accessed: 2 May 2017
- ↑ profile.id. About the profile areas: Kew East. http://profile.id.com.au/boroondara/about/?WebID=200, accessed: 2 May 2017