This page is in the process of an expansion or major restructuring and is not yet ready for use. You are welcome to assist in its construction by editing it as well. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{WIP}} during the active editing session. |
This is a list of electoral results for Gardiner Ward in Boroondara local elections.
Councillors for Gardiner
1996—2020 | |||
---|---|---|---|
Member | Party | Term | |
Victor Franco | Independent | 2020-present | |
Coral Ross | Independent | 2002-2020 | |
Will Charlton | Independent | 1996—2002 |
Election results
Elections in the 2010s
Boroondara council election, 2016: Gardiner[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Coral Ross | 6,049 | 62.10 | +0.66 | |
Independent | Theo John Bila | 3,014 | 31.44 | +31.44 | |
Independent | Barry Jenner | 524 | 5.47 | +5.47 | |
Total formal votes | 9,587 | 97.19 | -0.20 | ||
Informal votes | 277 | 2.81 | +0.20 | ||
Turnout | 9,864 | 72.59 | +2.66 |
Boroondara council election, 2012: Gardiner[2][3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Coral Ross | 5,164 | 62.44 | -20.07 | |
Liberal | Steve Wolf | 1,833 | 22.16 | +22.16 | |
Independent | Hermina Bevilacqua | 899 | 10.87 | +10.87 | |
Independent | Joseph Uskhopov | 375 | 4.53 | +4.53 | |
Total formal votes | 8,271 | 97.39 | +0.57 | ||
Informal votes | 222 | 2.61 | -0.57 | ||
Turnout | 8,493 | 69.93 | −1.98 |
References
- ↑ Victorian Electoral Commission. Boroondara City Council 2016 Election. http://web.archive.org/web/20160823002210/https://www.vec.vic.gov.au/BoroondaraElection/, accessed: 23 August 2016 (Archived from the original)
- ↑ Victorian Electoral Commission. Boroondara City Council election results 2012. https://www.vec.vic.gov.au/Results/BoroondaraResult2012.html, accessed: 28 August 2016
- ↑ Boroondara Review. Meet the candidates. pp.12-16. http://web.archive.org/web/20160828114340/https://issuu.com/theweeklyreview.com.au/docs/boroondarareviewlocal171012, accessed: 28 August 2016 Archived from the original