This is a list of electoral results for Bellevue Ward in Boroondara local elections.
Councillors for Bellevue
1996—2016 | |||
---|---|---|---|
Member | Party | Term | |
Jim Parke | Independent | 2012—present | |
Brad Miles | Independent | 2008—2012 | |
Luke Tobin | Liberal[1] | 2004—2008 | |
Gina Goldsmith | Independent | 2003—2004 | |
Eric Risstrom | Independent | 1996—2004 |
Election results
Elections in the 2010s
Boroondara council election, 2012: Bellevue[2][3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Jim Parke | 2,625 | 30.02 | +30.02 | |
Independent | Brad Miles | 2,553 | 29.20 | +4.54 | |
Liberal | Simon Phipps | 2,173 | 24.85 | +24.85 | |
Independent | Rebecca Sheehy | 1,393 | 15.93 | +15.93 | |
Total formal votes | 8,744 | 97.55 | +1.0 | ||
Informal votes | 219 | 2.44 | −1.0 | ||
Turnout | 8,963 | 76.02 | −2.43 | ||
Two-party-preferred result | |||||
Independent | Jim Parke | 4,759 | 54.43 | +54.43 | |
Liberal | Simon Phipps | 3,985 | 45.57 | +45.57 |
Elections in the 2000s
Boroondara council election, 2008: Bellevue[4][5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Liberal | Lydia Bevege[6] | 2,678 | 30.08 | +30.08 | |
Independent | Brad Miles | 2,196 | 24.66 | +2.39 | |
Independent | Judith Voce | 1,522 | 17.09 | +17.09 | |
Liberal | Peter Graham | 1,077 | 12.10 | +12.10 | |
Independent | Tony Michael | 536 | 6.02 | +6.02 | |
Independent | John Dobinson | 482 | 5.41 | +5.41 | |
Labor | Marg D'Arcy | 413 | 4.64 | +4.64 | |
Total formal votes | 8,904 | 96.55 | -0.91 | ||
Informal votes | 317 | 3.44 | +0.91 | ||
Turnout | 9,221 | 78.45 | −1.87 | ||
Two-party-preferred result | |||||
Independent | Brad Miles | 4,495 | 50.48 | +50.48 | |
Liberal | Lydia Bevege | 4,409 | 49.52 | +49.52 |
Boroondara council election, 2004: Bellevue[7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Liberal | Luke Tobin | 2,262 | 24.46 | +24.46 | |
Independent | Rachel Donald | 601 | 6.50 | 6.50 | |
Independent | Brad Miles | 2,060 | 22.27 | +22.27 | |
Independent | Gina Goldsmith | 2,734 | 29.56 | -26.66 | |
Independent | Tony Michael | 536 | 6.02 | +6.02 | |
Liberal | Katherine Walsh | 640 | 6.92 | +6.92 | |
Labor | Greg Fonti | 413 | 6.29 | +6.29 | |
Labor | Paul Higham | 370 | 4.00 | +4.00 | |
Total formal votes | 8,904 | 96.55 | -0.91 | ||
Informal votes | 317 | 3.44 | +0.91 | ||
Turnout | 9,249 | 80.32 | +6.35 | ||
Two-party-preferred result | |||||
Liberal | Luke Tobin | 5,135 | 54.12 | +54.12 | |
Independent | Gina Goldsmith | 4,114 | 45.88 | -3.05 |
Bellevue Ward by-election, 2003: Bellevue[8][9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Tony Michael | 1,416 | 15.66 | +15.66 | |
Liberal | Tammy Young | 1,570 | 17.37 | +17.37 | |
Liberal | Phillip Healey | 1,436 | 15.88 | +15.88 | |
Independent | Gina Goldsmith | 1,527 | 16.89 | -32.04 | |
Independent | Brad Miles | 1,599 | 17.69 | +17.69 | |
Independent | Craig Nicholas | 264 | 2.92 | +2.92 | |
Independent | Barry Edward Minster | 247 | 2.73 | +2.73 | |
Independent | Peter Christophidis | 591 | 6.54 | +6.54 | |
Independent | Brendan O'Connor | 58 | 0.64 | +0.64 | |
Independent | John Dobinson | 333 | 3.68 | +3.68 | |
Total formal votes | 9,041 | 96.11 | -1.02 | ||
Informal votes | 376 | 3.99 | +1.02 | ||
Turnout | 9,417 | 78.68 | -4.71 | ||
Two-party-preferred result | |||||
Liberal | Tammy Young | 4,466 | 49.40 | +49.40 | |
Independent | Gina Goldsmith | 4,114 | 50.06 | +1.13 |
Boroondara council election, 2002: Bellevue[10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Gina Goldsmith-Koukakis | 4,304 | 48.93 | +48.93 | |
Independent | Eric Risstrom | 4,492 | 51.07 | ||
Total formal votes | 8,796 | 96.11 | |||
Informal votes | 269 | 2.97 | |||
Turnout | 9,065 | 73.97 |
References
- ↑ Sydney Morning Herald. Baillieu rebukes Liberals over Costello. https://web.archive.org/web/20200923010941/https://www.smh.com.au/national/baillieu-rebukes-liberals-over-costello-20080813-3v2x.html, accessed: 23 September 2020
- ↑ Victorian Electoral Commission. Boroondara City Council election results 2012. https://www.vec.vic.gov.au/Results/BoroondaraResult2012.html, accessed: 28 August 2016
- ↑ Boroondara Review. Meet the candidates. pp.12-16. http://web.archive.org/web/20160828114340/https://issuu.com/theweeklyreview.com.au/docs/boroondarareviewlocal171012, accessed: 28 August 2016 Archived from the original
- ↑ Victorian Electoral Commission. Boroondara City Council election results 2008. https://www.vec.vic.gov.au/Results/BoroondaraResult2008.html, accessed: 29 August 2016
- ↑ Progress Leader. Meet the Candidates. 11 November 2008.
- ↑ Menzies House Lydia Bevege. https://web.archive.org/web/20190419210311/http://www.menzieshouse.com.au/category/lydia-bevege/, accessed: 23 September 2020
- ↑ Victorian Electoral Commission. Boroondara City Council election results 2004. https://web.archive.org/web/20190413024647/https://www.vec.vic.gov.au/Results/boroondararesult2004.html, accessed: 23 September 2020
- ↑ Victorian Electoral Commission. Results for Boroondara City Council By-Election 2003. https://web.archive.org/web/20180420112122/https://www.vec.vic.gov.au/Results/Boroondararesult2003by.html, accessed: 29 September 2020
- ↑ Progress Leader. Meet the Candidates. 25 February 2003.
- ↑ Victorian Electoral Commission. Boroondara City Council election results 2002. https://web.archive.org/web/20180423055726/https://www.vec.vic.gov.au/Results/boroondararesult2002.html, accessed: 23 September 2020