Camberwell
From Boroondara Wiki
More actions
| Camberwell Melbourne, Victoria | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 21,965 (2021)[1] | ||||||||||||
| Postcode(s) | 3124 | ||||||||||||
| Area | 5.8 km2 | ||||||||||||
| Location | 10 km from Melbourne | ||||||||||||
| LGA(s) | Boroondara | ||||||||||||
| LGA ward | Junction, Gardiner, Lynden | ||||||||||||
| State electorate(s) | |||||||||||||
| Federal Division(s) | Kooyong | ||||||||||||
| |||||||||||||
Camberwell is a central suburb located in the City of Boroondara. It is the largest suburb in the municipality by area.
History
Pre-European settlement
The area now known as Camberwell was inhabited from an estimated 31,000 to 40,000 years ago and is part of the lands of the Wurundjeri people of the Kulin nation.
References
- ↑ Australian Bureau of Statistics. Camberwell (Vic.) 2021 Census All persons QuickStats. 2021. https://www.abs.gov.au/census/find-census-data/quickstats/2021/SAL20453, accessed: 18 February 2025