Councillors of Boroondara Council: Difference between revisions

From Boroondara Wiki
(→‎1996 to present: Added ward links)
(→‎1996 to present: Updated table and fixed party name formatting)
Line 38: Line 38:
!14
!14
!15
!15
!style="background-color: silver;" |16
|-
|-
|[[Bellevue Ward|Bellevue]]
|[[Bellevue Ward|Bellevue]]
Line 44: Line 45:
| colspan="4" style="background-color:#dcebff; text-align: center;" | [[Luke Tobin]]
| colspan="4" style="background-color:#dcebff; text-align: center;" | [[Luke Tobin]]
| colspan="4" style="text-align: center;" | [[Brad Miles]]
| colspan="4" style="text-align: center;" | [[Brad Miles]]
| colspan="4" style="text-align: center;" | [[Jim Parke]]
| colspan="5" style="text-align: center;" | [[Jim Parke]]
|-
|-
|[[Cotham Ward|Cotham]]
|[[Cotham Ward|Cotham]]
Line 52: Line 53:
| colspan="4" style="background-color:#dcebff; text-align: center;" | [[David Bloom]]
| colspan="4" style="background-color:#dcebff; text-align: center;" | [[David Bloom]]
| colspan="4" style="text-align: center;" | [[Judith Voce]]
| colspan="4" style="text-align: center;" | [[Judith Voce]]
| colspan="1" style="background-color:#dcebff; text-align: center;" | ''5.''
|-
|-
|[[Gardiner Ward|Gardiner]]
|[[Gardiner Ward|Gardiner]]
| colspan="6" style="text-align: center;" | [[Will Charlton]]
| colspan="6" style="text-align: center;" | [[Will Charlton]]
| colspan="14" style="text-align: center;" | [[Coral Ross]]
| colspan="15" style="text-align: center;" | [[Coral Ross]]
|-
|-
|[[Glenferrie Ward|Glenferrie]]
|[[Glenferrie Ward|Glenferrie]]
Line 61: Line 63:
| colspan="9" style="background-color:#dcebff; text-align: center;" | [[Meredith Butler]]
| colspan="9" style="background-color:#dcebff; text-align: center;" | [[Meredith Butler]]
| colspan="4" style="text-align: center;" | [[Phil Meggs]]
| colspan="4" style="text-align: center;" | [[Phil Meggs]]
| colspan="4" style="text-align: center;" | [[Steve Hurd]]
| colspan="5" style="text-align: center;" | [[Steve Hurd]]
|-
|-
|[[Junction Ward|Junction]]
|[[Junction Ward|Junction]]
| colspan="3" style="text-align: center;" | [[Lilian Weinberg]]
| colspan="3" style="text-align: center;" | [[Lilian Weinberg]]
| colspan="3" style="text-align: center;" | [[Martina Hayes]]
| colspan="3" style="text-align: center;" | [[Martina Hayes]]
| colspan="14" style="text-align: center;" | [[Jack Wegman]]
| colspan="15" style="text-align: center;" | [[Jack Wegman]]
|-
|-
|[[Lynden Ward|Lynden]]
|[[Lynden Ward|Lynden]]
| colspan="6" style="text-align: center;" | [[Ian Wallace]]
| colspan="6" style="text-align: center;" | [[Ian Wallace]]
| colspan="14" style="text-align: center;" | [[Heinz Kreutz]]
| colspan="14" style="text-align: center;" | [[Heinz Kreutz]]
| colspan="1" style="text-align: center;" | ''6.''
|-
|-
|[[Maling Ward|Maling]]
|[[Maling Ward|Maling]]
Line 76: Line 79:
| colspan="2" style="text-align: center;" | ''3.''
| colspan="2" style="text-align: center;" | ''3.''
| colspan="8" style="text-align: center;" | [[Dick Menting]]
| colspan="8" style="text-align: center;" | [[Dick Menting]]
| colspan="4" style="text-align: center;" | [[Jane Addis]]
| colspan="5" style="text-align: center;" | [[Jane Addis]]
|-
|-
|[[Maranoa Ward|Maranoa]]
|[[Maranoa Ward|Maranoa]]
Line 82: Line 85:
| colspan="8" style="background-color:#dcebff; text-align: center;" | [[Nicholas Tragas]]
| colspan="8" style="background-color:#dcebff; text-align: center;" | [[Nicholas Tragas]]
| colspan="4" style="text-align: center;" | [[Philip Mallis]]
| colspan="4" style="text-align: center;" | [[Philip Mallis]]
| colspan="1" style="background-color:#dcebff; text-align: center;" | ''7.''
|-
|-
|[[Solway Ward|Solway]]
|[[Solway Ward|Solway]]
Line 87: Line 91:
| colspan="4" style="background-color:#ffdcdc; text-align: center;" | ''4.''
| colspan="4" style="background-color:#ffdcdc; text-align: center;" | ''4.''
| colspan="8" style="background-color:#ffdcdc; text-align: center;" | [[Kevin Chow]]
| colspan="8" style="background-color:#ffdcdc; text-align: center;" | [[Kevin Chow]]
| colspan="1" style="background-color:#dcebff; text-align: center;" | ''8.''
|-
|-
|[[Studley Ward|Studley]]
|[[Studley Ward|Studley]]
| colspan="3" style="background-color:#dcebff; text-align: center;" | [[Paula Davey]]
| colspan="3" style="background-color:#dcebff; text-align: center;" | [[Paula Davey]]
| colspan="5" style="text-align: center;" | [[Judith Voce]]
| colspan="5" style="text-align: center;" | [[Judith Voce]]
| colspan="12" style="background-color:#dcebff; text-align: center;" | [[Phillip Healey]]
| colspan="13" style="background-color:#dcebff; text-align: center;" | [[Phillip Healey]]
|}
|}


{{colorbox|#dcebff}} [[wikipedia:Liberal Party of Australia|Liberal]] <br />
{{colorbox|#dcebff}}[[wikipedia:Liberal Party of Australia|Liberal]] <br />
{{colorbox|#ffdcdc}} [[wikipedia:Australian Labor Party|Labor]] <br />
{{colorbox|#ffdcdc}}[[wikipedia:Australian Labor Party|Labor]] <br />
 
''1.'' [[Gina Goldsmith]] <br />
''1.'' [[Gina Goldsmith]] <br />
''2.'' Phil Meggs <br />
''2.'' Phil Meggs <br />
''3.'' [[Dennis Whelan]] <br />
''3.'' [[Dennis Whelan]] <br />
''4.'' [[Mary Halikias-Byrnes]] <br />
''4.'' [[Mary Halikias-Byrnes]] <br />
''5.'' [[Felicity Sinfield]] <br />
''6.'' [[Lisa Hollingsworth]] <br />
''7.'' [[Cynthia Watson]] <br />
''8.'' [[Garry Thompson]] <br />


=== 1994 to 1996 ===
=== 1994 to 1996 ===

Revision as of 12:49, 6 November 2016

This article covers councillors of the City of Boroondara who make up the council that governs the city.

Powers and duties

Selection process

Remuneration

As of July 2016, councillors receive an allowance $28,907 per annum. Boroondara is in the third category of councils set by the state government which stipulates a range of $12,065-$28,907. The mayor's annual allowance is significantly higher at $92,333 in recognition of the significantly increased workload compared to that of an ordinary councillor. Both positions carry an additional 9.25% of superannuation guarantee.

An annual adjustment of 2.5% to account for inflation has been set by the Victorian Minister for Local Government.[1]

Councillors by ward

1996 to present

Previous councillors (grey shading indicates election year)[2][3]
Ward 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
Bellevue Eric Risstrom 1. Luke Tobin Brad Miles Jim Parke
Cotham Geoff Hayes Lachlan Williams 2. David Bloom Judith Voce 5.
Gardiner Will Charlton Coral Ross
Glenferrie Nigel Kirby Meredith Butler Phil Meggs Steve Hurd
Junction Lilian Weinberg Martina Hayes Jack Wegman
Lynden Ian Wallace Heinz Kreutz 6.
Maling Loreto Davey 3. Dick Menting Jane Addis
Maranoa Chris Pattas Nicholas Tragas Philip Mallis 7.
Solway Keith Walter 4. Kevin Chow 8.
Studley Paula Davey Judith Voce Phillip Healey

     Liberal
     Labor

1. Gina Goldsmith
2. Phil Meggs
3. Dennis Whelan
4. Mary Halikias-Byrnes
5. Felicity Sinfield
6. Lisa Hollingsworth
7. Cynthia Watson
8. Garry Thompson

1994 to 1996

Commissioners

References

  1. Know Your Council. Councillor renumeration [sic]. 2015. http://knowyourcouncil.vic.gov.au/guide-to-councils/how-councils-work/the-system-of-government, accessed: 16 July 2016
  2. "Past and present councillors". City of Boroondara. Retrieved 2016-07-16. 
  3. "Boroondara City Council profile". Victorian Electoral Commission. Retrieved 2016-07-16. 

See also

Template:CityofBoroondara Template:GovernmentPositions