Councillors of Boroondara Council: Difference between revisions

From Boroondara Wiki
(→‎Remuneration: Added super info)
(→‎1996 to present: Added ward links)
Line 39: Line 39:
!15
!15
|-
|-
|Bellevue
|[[Bellevue Ward|Bellevue]]
| colspan="7" style="text-align: center;" | [[Eric Risstrom]]
| colspan="7" style="text-align: center;" | [[Eric Risstrom]]
| style="text-align: center;" | ''1.''
| style="text-align: center;" | ''1.''
Line 46: Line 46:
| colspan="4" style="text-align: center;" | [[Jim Parke]]
| colspan="4" style="text-align: center;" | [[Jim Parke]]
|-
|-
|Cotham
|[[Cotham Ward|Cotham]]
| colspan="8" style="background-color:#dcebff; text-align: center;" | [[Geoff Hayes]]
| colspan="8" style="background-color:#dcebff; text-align: center;" | [[Geoff Hayes]]
| colspan="3" style="background-color:#dcebff; text-align: center;" | [[Lachlan Williams]]
| colspan="3" style="background-color:#dcebff; text-align: center;" | [[Lachlan Williams]]
Line 53: Line 53:
| colspan="4" style="text-align: center;" | [[Judith Voce]]
| colspan="4" style="text-align: center;" | [[Judith Voce]]
|-
|-
|Gardiner
|[[Gardiner Ward|Gardiner]]
| colspan="6" style="text-align: center;" | [[Will Charlton]]
| colspan="6" style="text-align: center;" | [[Will Charlton]]
| colspan="14" style="text-align: center;" | [[Coral Ross]]
| colspan="14" style="text-align: center;" | [[Coral Ross]]
|-
|-
|Glenferrie
|[[Glenferrie Ward|Glenferrie]]
| colspan="3" style="text-align: center;" | [[Nigel Kirby]]
| colspan="3" style="text-align: center;" | [[Nigel Kirby]]
| colspan="9" style="background-color:#dcebff; text-align: center;" | [[Meredith Butler]]
| colspan="9" style="background-color:#dcebff; text-align: center;" | [[Meredith Butler]]
Line 63: Line 63:
| colspan="4" style="text-align: center;" | [[Steve Hurd]]
| colspan="4" style="text-align: center;" | [[Steve Hurd]]
|-
|-
|Junction
|[[Junction Ward|Junction]]
| colspan="3" style="text-align: center;" | [[Lilian Weinberg]]
| colspan="3" style="text-align: center;" | [[Lilian Weinberg]]
| colspan="3" style="text-align: center;" | [[Martina Hayes]]
| colspan="3" style="text-align: center;" | [[Martina Hayes]]
| colspan="14" style="text-align: center;" | [[Jack Wegman]]
| colspan="14" style="text-align: center;" | [[Jack Wegman]]
|-
|-
|Lynden
|[[Lynden Ward|Lynden]]
| colspan="6" style="text-align: center;" | [[Ian Wallace]]
| colspan="6" style="text-align: center;" | [[Ian Wallace]]
| colspan="14" style="text-align: center;" | [[Heinz Kreutz]]
| colspan="14" style="text-align: center;" | [[Heinz Kreutz]]
|-
|-
|Maling
|[[Maling Ward|Maling]]
| colspan="6" style="text-align: center;" | [[Loreto Davey]]
| colspan="6" style="text-align: center;" | [[Loreto Davey]]
| colspan="2" style="text-align: center;" | ''3.''
| colspan="2" style="text-align: center;" | ''3.''
Line 78: Line 78:
| colspan="4" style="text-align: center;" | [[Jane Addis]]
| colspan="4" style="text-align: center;" | [[Jane Addis]]
|-
|-
|Maranoa
|[[Maranoa Ward|Maranoa]]
| colspan="8" style="text-align: center;" | [[Chris Pattas]]
| colspan="8" style="text-align: center;" | [[Chris Pattas]]
| colspan="8" style="background-color:#dcebff; text-align: center;" | [[Nicholas Tragas]]
| colspan="8" style="background-color:#dcebff; text-align: center;" | [[Nicholas Tragas]]
| colspan="4" style="text-align: center;" | [[Philip Mallis]]
| colspan="4" style="text-align: center;" | [[Philip Mallis]]
|-
|-
|Solway
|[[Solway Ward|Solway]]
| colspan="8" style="text-align: center;" | [[Keith Walter]]
| colspan="8" style="text-align: center;" | [[Keith Walter]]
| colspan="4" style="background-color:#ffdcdc; text-align: center;" | ''4.''
| colspan="4" style="background-color:#ffdcdc; text-align: center;" | ''4.''
| colspan="8" style="background-color:#ffdcdc; text-align: center;" | [[Kevin Chow]]
| colspan="8" style="background-color:#ffdcdc; text-align: center;" | [[Kevin Chow]]
|-
|-
|Studley
|[[Studley Ward|Studley]]
| colspan="3" style="background-color:#dcebff; text-align: center;" | [[Paula Davey]]
| colspan="3" style="background-color:#dcebff; text-align: center;" | [[Paula Davey]]
| colspan="5" style="text-align: center;" | [[Judith Voce]]
| colspan="5" style="text-align: center;" | [[Judith Voce]]

Revision as of 15:50, 25 September 2016

This article covers councillors of the City of Boroondara who make up the council that governs the city.

Powers and duties

Selection process

Remuneration

As of July 2016, councillors receive an allowance $28,907 per annum. Boroondara is in the third category of councils set by the state government which stipulates a range of $12,065-$28,907. The mayor's annual allowance is significantly higher at $92,333 in recognition of the significantly increased workload compared to that of an ordinary councillor. Both positions carry an additional 9.25% of superannuation guarantee.

An annual adjustment of 2.5% to account for inflation has been set by the Victorian Minister for Local Government.[1]

Councillors by ward

1996 to present

Previous councillors (grey shading indicates election year)[2][3]
Ward 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Bellevue Eric Risstrom 1. Luke Tobin Brad Miles Jim Parke
Cotham Geoff Hayes Lachlan Williams 2. David Bloom Judith Voce
Gardiner Will Charlton Coral Ross
Glenferrie Nigel Kirby Meredith Butler Phil Meggs Steve Hurd
Junction Lilian Weinberg Martina Hayes Jack Wegman
Lynden Ian Wallace Heinz Kreutz
Maling Loreto Davey 3. Dick Menting Jane Addis
Maranoa Chris Pattas Nicholas Tragas Philip Mallis
Solway Keith Walter 4. Kevin Chow
Studley Paula Davey Judith Voce Phillip Healey

    

Liberal 

    

Labor 

1. Gina Goldsmith
2. Phil Meggs
3. Dennis Whelan
4. Mary Halikias-Byrnes

1994 to 1996

Commissioners

References

  1. Know Your Council. Councillor renumeration [sic]. 2015. http://knowyourcouncil.vic.gov.au/guide-to-councils/how-councils-work/the-system-of-government, accessed: 16 July 2016
  2. "Past and present councillors". City of Boroondara. Retrieved 2016-07-16. 
  3. "Boroondara City Council profile". Victorian Electoral Commission. Retrieved 2016-07-16. 

See also

Template:CityofBoroondara Template:GovernmentPositions