Boroondara council election, 2020: Difference between revisions

From Boroondara Wiki
(→‎Candidates: Added candidates)
m (→‎Candidates: Changed councillor icon)
Line 28: Line 28:
| Sienna Watson  || Animal Justice Party<ref>Animal Justice Party. ''Sienna Watson Boroondara 2020''. https://www.ajpvic.org.au/siennawatsonboroondara2020, date accessed: 9 August 2020</ref>
| Sienna Watson  || Animal Justice Party<ref>Animal Justice Party. ''Sienna Watson Boroondara 2020''. https://www.ajpvic.org.au/siennawatsonboroondara2020, date accessed: 9 August 2020</ref>
|-
|-
| [[Cotham Ward|Cotham]] ||  [[Felicity Sinfield]]* ||   
| [[Cotham Ward|Cotham]] ||  [[Felicity Sinfield]]||   
|-
|-
| [[Gardiner Ward|Gardiner]] ||  ||   
| [[Gardiner Ward|Gardiner]] ||  ||   
|-
|-
| rowspan="2"| [[Glenferrie Ward|Glenferrie]] || [[Steve Hurd]]* ||
| rowspan="2"| [[Glenferrie Ward|Glenferrie]] || [[Steve Hurd]]||
|-
|-
| Wes Gault || Greens<ref>Australian Greens. ''Wes Gault''. https://greens.org.au/vic/person/wes-gault, date accessed: 11 August 2020</ref>
| Wes Gault || Greens<ref>Australian Greens. ''Wes Gault''. https://greens.org.au/vic/person/wes-gault, date accessed: 11 August 2020</ref>
Line 42: Line 42:
| [[Maling Ward|Maling]] ||  ||   
| [[Maling Ward|Maling]] ||  ||   
|-
|-
| [[Maranoa Ward|Maranoa]] || [[Cynthia Watson]]* ||  
| [[Maranoa Ward|Maranoa]] || [[Cynthia Watson]]||  
|-
|-
| [[Riversdale Ward|Riversdale]] ||  ||     
| [[Riversdale Ward|Riversdale]] ||  ||     
Line 48: Line 48:
| rowspan="2"| [[Solway Ward|Solway]] || Alan Jane
| rowspan="2"| [[Solway Ward|Solway]] || Alan Jane
|-
|-
| [[Garry Thompson]]* ||   
| [[Garry Thompson]]||   
|-
|-
| [[Studley Ward|Studley]] ||  ||     
| [[Studley Ward|Studley]] ||  ||     
|}
|}
* = incumbent councillor
= incumbent councillor


==References==
==References==