Boroondara council election, 2020: Difference between revisions

From Boroondara Wiki
(Added current event template and content about calls for postponement.)
(→‎Candidates: Added candidates)
Line 19: Line 19:
The candidates below are those who have publicly announced their candidacy.
The candidates below are those who have publicly announced their candidacy.


<!-- PLEASE LIST IN DESCENDING ORDER OF FIRST NAME BY WARD --->
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 27: Line 28:
| Sienna Watson  || Animal Justice Party<ref>Animal Justice Party. ''Sienna Watson Boroondara 2020''. https://www.ajpvic.org.au/siennawatsonboroondara2020, date accessed: 9 August 2020</ref>
| Sienna Watson  || Animal Justice Party<ref>Animal Justice Party. ''Sienna Watson Boroondara 2020''. https://www.ajpvic.org.au/siennawatsonboroondara2020, date accessed: 9 August 2020</ref>
|-
|-
| [[Cotham Ward|Cotham]] ||   ||   
| [[Cotham Ward|Cotham]] || [[Felicity Sinfield]]* ||   
|-
|-
| [[Gardiner Ward|Gardiner]] ||  ||   
| [[Gardiner Ward|Gardiner]] ||  ||   
|-
|-
| [[Glenferrie Ward|Glenferrie]] || Wes Gault || Greens<ref>Australian Greens. ''Wes Gault''. https://greens.org.au/vic/person/wes-gault, date accessed: 11 August 2020</ref>
| rowspan="2"| [[Glenferrie Ward|Glenferrie]] || [[Steve Hurd]]* ||
|-
| Wes Gault || Greens<ref>Australian Greens. ''Wes Gault''. https://greens.org.au/vic/person/wes-gault, date accessed: 11 August 2020</ref>
|-
|-
| [[Junction Ward|Junction]] ||  ||   
| [[Junction Ward|Junction]] ||  ||   
Line 39: Line 42:
| [[Maling Ward|Maling]] ||  ||   
| [[Maling Ward|Maling]] ||  ||   
|-
|-
| [[Maranoa Ward|Maranoa]] || [[Cynthia Watson]] ||  
| [[Maranoa Ward|Maranoa]] || [[Cynthia Watson]]* ||  
|-
|-
| [[Riversdale Ward|Riversdale]] ||  ||     
| [[Riversdale Ward|Riversdale]] ||  ||     
|-
|-
| [[Solway Ward|Solway]] ||   ||   
| rowspan="2"| [[Solway Ward|Solway]] || Alan Jane
|-
| [[Garry Thompson]]* ||   
|-
|-
| [[Studley Ward|Studley]] ||  ||     
| [[Studley Ward|Studley]] ||  ||     
|}
|}
* = incumbent councillor


==References==
==References==