Boroondara council election, 2016: Difference between revisions

From Boroondara Wiki
(Updated article, removed current event template)
(→‎Wards and results: Added margins and swings)
Line 34: Line 34:
| [[Jim Parke]]
| [[Jim Parke]]
| style="text-align:right;"| 8.86
| style="text-align:right;"| 8.86
| style="text-align:right;"|  
| style="text-align:right;"| N/A†
| [[Electoral results for Bellevue Ward|Results]]
| [[Electoral results for Bellevue Ward|Results]]
| style="text-align:right;" | N/A
| style="text-align:right;" | N/A
Line 46: Line 46:
| [[Judith Voce]]
| [[Judith Voce]]
| style="text-align:right;"| 19.56
| style="text-align:right;"| 19.56
| style="text-align:right;"| 52.32
| style="text-align:right;"| -27.74
| [[Electoral results for Cotham Ward|Results]]
| [[Electoral results for Cotham Ward|Results]]
| style="text-align:right;" | 20.28
| style="text-align:right;" | 20.28
Line 58: Line 58:
| [[Coral Ross]]
| [[Coral Ross]]
| style="text-align:right;"| 24.88
| style="text-align:right;"| 24.88
| style="text-align:right;"|  
| style="text-align:right;"| +0.66
| [[Electoral results for Gardiner Ward|Results]]
| [[Electoral results for Gardiner Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 31.66
| Coral Ross
| Coral Ross
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Independent}}|
Line 70: Line 70:
| [[Steve Hurd]]
| [[Steve Hurd]]
| style="text-align:right;"| 18.28
| style="text-align:right;"| 18.28
| style="text-align:right;"|  
| style="text-align:right;"| -5.86
| [[Electoral results for Glenferrie Ward|Results]]
| [[Electoral results for Glenferrie Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 6.56
| Steve Hurd
| Steve Hurd
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Independent}}|
Line 82: Line 82:
| [[Jack Wegman]]
| [[Jack Wegman]]
| style="text-align:right;"| 22.92
| style="text-align:right;"| 22.92
| style="text-align:right;"|  
| style="text-align:right;"| -1.67
| [[Electoral results for Junction Ward|Results]]
| [[Electoral results for Junction Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 19.58
| Jack Wegman
| Jack Wegman
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Independent}}|
Line 94: Line 94:
| [[Heinz Kreutz]]
| [[Heinz Kreutz]]
| style="text-align:right;"| 16.88
| style="text-align:right;"| 16.88
| style="text-align:right;"|  
| style="text-align:right;"| N/A‡
| [[Electoral results for Lynden Ward|Results]]
| [[Electoral results for Lynden Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 7.04
| [[Lisa Hollingsworth]]
| [[Lisa Hollingsworth]]
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Independent}}|
Line 106: Line 106:
| [[Jane Addis]]
| [[Jane Addis]]
| style="text-align:right;"| 24.42
| style="text-align:right;"| 24.42
| style="text-align:right;"|  
| style="text-align:right;"| +8.6
| [[Electoral results for Maling Ward|Results]]
| [[Electoral results for Maling Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 41.62
| Jane Addis
| Jane Addis
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Independent}}|
Line 118: Line 118:
| [[Philip Mallis]]
| [[Philip Mallis]]
| style="text-align:right;"| 10.24
| style="text-align:right;"| 10.24
| style="text-align:right;"|  
| style="text-align:right;"| N/A‡
| [[Electoral results for Maranoa Ward|Results]]
| [[Electoral results for Maranoa Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 35.24
| [[Cynthia Watson]]
| [[Cynthia Watson]]
| {{Australian political party colours/Liberal}}|
| {{Australian political party colours/Liberal}}|
Line 126: Line 126:
|-
|-
| [[Solway Ward|Solway]]
| [[Solway Ward|Solway]]
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Australian Labor Party}}|
| Independent
| Labor
| [[Kevin Chow]]
| [[Kevin Chow]]
| style="text-align:right;"| 0.64
| style="text-align:right;"| 0.64
| style="text-align:right;"|  
| style="text-align:right;"| N/A‡
| [[Electoral results for Solway Ward|Results]]
| [[Electoral results for Solway Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 8.50
| [[Garry Thompson]]
| [[Garry Thompson]]
| {{Australian political party colours/Liberal}}|
| {{Australian political party colours/Liberal}}|
Line 138: Line 138:
|-
|-
| [[Studley Ward|Studley]]
| [[Studley Ward|Studley]]
| {{Australian political party colours/Independent}}|
| {{Australian political party colours/Liberal}}|
| Independent
| Liberal<ref name="BRAG2016Survey" />
| [[Phillip Healey]]
| [[Phillip Healey]]
| style="text-align:right;"| 40.94
| style="text-align:right;"| 40.94
| style="text-align:right;"|  
| style="text-align:right;"| -14.72
| [[Electoral results for Studley Ward|Results]]
| [[Electoral results for Studley Ward|Results]]
| style="text-align:right;" |  
| style="text-align:right;" | 11.50
| [[Phillip Healey]]
| [[Phillip Healey]]
| {{Australian political party colours/Liberal}}|
| {{Australian political party colours/Liberal}}|