Members of the Boroondara District Road Board: Difference between revisions

From Boroondara Wiki
No edit summary
(Separated pre-1863 from the rest, added more members)
Line 15: Line 15:
''For councillors after 1870, see [[Councillors of Boroondara Shire]]''
''For councillors after 1870, see [[Councillors of Boroondara Shire]]''


=== 1871 - 1864 ===
{| class="wikitable"
{| class="wikitable"
!colspan="7" |Members<ref name="BlameyHistoryCamberwell" />
!colspan="7" |Members<ref name="BlameyHistoryCamberwell" />
Line 22: Line 23:
|1871
|1871
|rowspan="6" style="text-align: center;" | [[George Henry Taylor|George Taylor]]<ref name="SouthBourke8Sep1871">[[South Bourke Standard]]. ''Boroondara Road Board''. 8 September 1871. http://trove.nla.gov.au/newspaper/article/70083538, accessed: 5 December 2016</ref>
|rowspan="6" style="text-align: center;" | [[George Henry Taylor|George Taylor]]<ref name="SouthBourke8Sep1871">[[South Bourke Standard]]. ''Boroondara Road Board''. 8 September 1871. http://trove.nla.gov.au/newspaper/article/70083538, accessed: 5 December 2016</ref>
|rowspan="8" style="text-align: center;" | [[Thomas Robinson]]<ref name="SouthBourke8Sep1871" />
|rowspan="5" style="text-align: center;" | [[Edward Dillon]]<ref name="SouthBourke8Sep1871" />
|rowspan="5" style="text-align: center;" | [[Edward Dillon]]<ref name="SouthBourke8Sep1871" />
|rowspan="2" style="text-align: center;" | [[William Blanksby]]<ref name="SouthBourke8Sep1871" />
|rowspan="2" style="text-align: center;" | [[William Blanksby]]<ref name="SouthBourke8Sep1871" />
|rowspan="1" style="text-align: center;" | [[J. McDonald]]<ref name="SouthBourke8Sep1871" />
|rowspan="1" style="text-align: center;" | [[J. McDonald]]<ref name="SouthBourke8Sep1871" />
|rowspan="11" style="text-align: center;" | [[Thomas Robinson]]<ref name="SouthBourke8Sep1871" />
|rowspan="8" style="text-align: center;" | [[Thomas Ragg]]<ref name="SouthBourke8Sep1871" />
|rowspan="10" style="text-align: center;" | [[Thomas Ragg]]<ref name="SouthBourke8Sep1871" />
|-
|-
|1870
|1870
Line 40: Line 41:
|-
|-
|1866
|1866
|rowspan="2" style="text-align: center;" | [[Thomas Cope]]
|-
|-
|1865
|1865
|rowspan="2" style="text-align: center;" | [[William Coakley]]<ref>The Argus. ''Election Notice - Boroondara Road District''. 5 August 1864. http://trove.nla.gov.au/newspaper/article/5751306, accessed: 19 December 2016</ref>
|rowspan="2" style="text-align: center;" | [[William Blanksby]]
|-
|-
|1864
|1864
|rowspan="1" style="text-align: center;" | [[R. Cam]]
|}
=== 1863 - 1854 ===
During this period, it appears that there were nine members of the board, elected at annual general meetings. The 1864 election seems to be the first general election held among the ratepayers of Boroondara.
{| class="wikitable"
!colspan="10" |Members<ref name="BlameyHistoryCamberwell" />
|-
!Year
|-
|-
|1863
|1863
|rowspan="3" style="text-align: center;" | [[William Coakley]]
|rowspan="3" style="text-align: center;" | [[Thomas Robinson]]
|rowspan="2" style="text-align: center;" | [[R. Cam]] (Pain?)
|rowspan="3" style="text-align: center;" | [[Robert Kent]]
|rowspan="2" style="text-align: center;" | [[William Blanksby]]
|rowspan="2" style="text-align: center;" | [[H. Luxford]]
|rowspan="2" style="text-align: center;" | [[Thomas Ragg]]
|rowspan="2" style="text-align: center;" | [[M. Chambers]]
|rowspan="2" style="text-align: center;" | [[John Day]]
|-
|-
|1862
|1862
|-
|-
|1861
|1861
|rowspan="1" style="text-align: center;" | [[J. Butterfield]]
|rowspan="1" style="text-align: center;" | [[E. Carter]]
|rowspan="1" style="text-align: center;" | [[G. C. Downing]]
|rowspan="1" style="text-align: center;" | [[G. Eastaway]]
|rowspan="1" style="text-align: center;" | [[R. Hurry]]
|rowspan="1" style="text-align: center;" | [[W. Webb]]
|-
|-
|1860
|1860
|rowspan="3" style="text-align: center;" | [[M. Cranwell]]
|rowspan="3" style="text-align: center;" | [[J. Irwin]]
|rowspan="3" style="text-align: center;" | [[M. Logan]]
|rowspan="2" style="text-align: center;" | [[J. Hunter]]
|rowspan="3" style="text-align: center;" | [[William Blanksby]]
|rowspan="1" style="text-align: center;" | [[A. Priestley]]
|rowspan="3" style="text-align: center;" | [[Thomas Ragg]]
|rowspan="1" style="text-align: center;" | [[H. Roberts]]
|rowspan="1" style="text-align: center;" | ''Placeholder''
|-
|1859
|rowspan="2" style="text-align: center;" | [[M. O'Grady]]
|rowspan="2" style="text-align: center;" | [[D. Hill]]
|rowspan="2" style="text-align: center;" | [[T. Johnson]]
|-
|1858
|rowspan="3" style="text-align: center;" | [[T. Brooks]]
|-
|1857
|rowspan="2" style="text-align: center;" | [[J. Affleck]]
|rowspan="2" style="text-align: center;" | [[Arthur Bowley]]
|rowspan="2" style="text-align: center;" | [[W. H. Pettett]]
|rowspan="2" style="text-align: center;" | [[G. Lewis]]
|rowspan="2" style="text-align: center;" | [[M. Lynch]]
|rowspan="2" style="text-align: center;" | [[W. Wade]]
|rowspan="2" style="text-align: center;" | [[Henry S. Walsh|Henry Walsh]]
|rowspan="1" style="text-align: center;" | ''Placeholder''
|-
|1856
|rowspan="1" style="text-align: center;" | [[D. G. Stobie]]
|-
|1855
|-
|1854
|}
|}