mNo edit summary |
(Added Camberwell-Hawthorn Planning Watch) |
||
Line 28: | Line 28: | ||
|{{lc:Australian Liberal}}=#F7E98E | |{{lc:Australian Liberal}}=#F7E98E | ||
|{{lc:Australian Nationalist}}=#002E63 | |{{lc:Australian Nationalist}}=#002E63 | ||
|{{lc:Australian Protectionist}}=#1E90FF | |{{lc:Australian Protectionist}}=#1E90FF | ||
|{{lc:Australian Reform Movement}}=#F4940D | |{{lc:Australian Reform Movement}}=#F4940D | ||
Line 41: | Line 40: | ||
|{{lc:CPNP}}=#145665 | |{{lc:CPNP}}=#145665 | ||
|{{lc:Call to Australia}}=#800080 | |{{lc:Call to Australia}}=#800080 | ||
|{{lc:Camberwell-Hawthorn Planning Watch}}=#4B0082 | |||
|{{lc:Carers Alliance}}=#D19FE8 | |{{lc:Carers Alliance}}=#D19FE8 | ||
|{{lc:Centre}}=#228B22 | |{{lc:Centre}}=#228B22 |
Revision as of 20:17, 6 March 2017
This template returns the HTML colour code for a specified Australian political party.
- Example
{{Australian political party colours|Liberal}}
returns
#080CAB